| Individual Tax Returns | Description | Price |
|---|---|---|
| Form 1040/1040-SR | Federal Individual Income Tax Return | $ 170 |
| Schedule C | Self Employment Income | $ 20 |
| Schedule E | Rental Property Income | $ 30 |
| State Return | State Individual Income Tax Return | $ 30 |
| Estate & Trust Tax Returns | Description | Price* |
|---|---|---|
| Federal Form 1041 | Federal Estate & Trust Income Tax Return | $ 300 |
| State Return | State Estate & Trust Income Tax Return | $ 50 |
| Tax Help | Description | Price |
|---|---|---|
| Consultation | Answer Tax Questions | $ 80 |
| IRS Letter Resolution | Respond as Needed to an IRS Letter | TBD* |
| Amended Return | Prepare an amended return | TBD* |
Payment Methods
**Fees taken from refund.
Additional $60 fee.
- Cash
- Debit Card / Credit Card
- Check
- Refund Transfer**